EHANG GHOSTDRONE 2.0 AVATAR Flight FPV Drone
EHANG GHOSTDRONE 2.0 AVATAR Flight FPV With 4K Camera & VR Glasses RC Quadcopter.
Description:
Brand Name: Ehang
Item Name: GHOSTDRONE 2.0 RC Quadcopter
Version: A. Standard Version, B. Standard Version with Gimbal, C.Standard Version with Gimbal Camera, D. FPV version with VR Glass 0.1
A. Standard Version
Aircraft |
Weight (Battery Included)
|
1150g |
Wheelbase | 350mm | |
Height | 195mm | |
Hovering Accuracy | Vertical: +/- 1m | |
Horizontal:+/- 0.2m | ||
Max Angle | +/- 45° | |
Max Speed | 30km/h (GPS Mode) | |
60km/h (Manual) | ||
Max Ascent Speed | 2.5m/s | |
Max Descent Speed | 1.5m/s | |
Max Hovering Time | 25 min | |
Radio Frequency | 2.400 GHz – 2.483 GHz | |
Output Power | 255W (Hovering) | |
450W (Max) | ||
Operating Temperature | -10 to 40°C | |
Anti-wind Capacity | <5 | |
G-Box | Communication | Bluetooth + Wi-Fi + 2.4 GHz Wireless data transmission |
Voltage | 3.7V | |
Capacity | 1500mAh | |
Battery | Weight | 400g |
Type | Li-Po 4S | |
Voltage | 14.8V | |
Capacity | 4500mAh (67Wh) | |
Max Charging Power | 60W | |
Operating Temperature | -10 to 40°C | |
Charger | Voltage | 100V – 240V |
Rated Power | 60W |
B. Standard Version with Gimbal
Gimbal
|
Weight | 154g |
Accuracy of Angle | 0.09° | |
Axis | 3-axis | |
Voltage | 12V | |
Equilibrium Stability Angle | Pitch: +/- 45° | |
Pan: – 90° to + 30° | ||
Camera Type | Ehang second sport camera, GoPro3, GoPro3+, GoPro4 |
C.FPV Version (Standard Version with Gimbal and 4K Camera)
Camera | Dimension | 57 x 48 x 49mm |
Battery Capacity | Withour battery | |
Power Supply | 5V | |
Lens | F/2.8 Wide-angle lens | |
FOV (Field of View) | 93°± 10° | |
ISO Range | 100 – 3200 | |
Max Continuous Shooting Speed | 12MP, support 30fps | |
Pixel | 12MP | |
Resolution | 12M/8M/5M | |
Supported File Formats | MOV/JPG | |
TV Output Format | AV + HDMI | |
Video | 4K 3840 X 2160(24/25/30 fps) | |
2.7K(16:9) 2704 X 1520 (24/25/30/48/50 fps) | ||
2.7K(4:3) 2704 X 2028 (25/30 fps) | ||
1440P 1920 X 1440 (25/30/50/60 fps) | ||
1080P 1920 X 1080 (25/30/50/60/120 fps) | ||
Storage Format | H.264 codec | |
Memory | 2Gb Flash + 8Gb DDR | |
Supported SD Card Types | SD Card (64G Max) |
D. FPV version with VR Glasses
VR Glasses | Communication | Bluetooth 2.0 + Digital transmitter 2.4 GHz + FPV 5.8 GHz |
Weight | 255g | |
Power Consumption | 5W | |
Voltage | 5V | |
Battery | 3.7V 900mAh | |
Image Size | 800*480 | |
IPD | 63mm | |
Use Time | 45min |