Categories
Skysight RC708 5.8G 40CH Diversity Rx 7 Inch Monitor
Skysight RC708 5.8G 40CH Diversity Rx 7 Inch Monitor HDMI Input DVR Ppm Support Fatshark ImmersionRC.
Skysight RC708 Description: User Manual
Brand Name: Skysight
Item Name: RC708
Display | Diagonal | 7 inch | |||||||||
Resolution | 800X480 | ||||||||||
Contrast | 500:1 | ||||||||||
Luminance | 300cd/㎡ | ||||||||||
Wireless Receiver | ISM 5.8GHz 40 Channel, Diversity receiver. | ||||||||||
OperatingFrequency | Band | CH 1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | ||
A | 5865M | 5845M | 5825M | 5805M | 5785M | 5765M | 5745M | 5725M | |||
B | 5733M | 5752M | 5771M | 5790M | 5809M | 5828M | 5847M | 5866M | |||
E | 5705M | 5685M | 5665M | 5645M | 5885M | 5905M | 5925M | 5945M | |||
F | 5740M | 5760M | 5780M | 5800M | 5820M | 5840M | 5860M | 5880M | |||
R | 5658M | 5695M | 5732M | 5769M | 5806M | 5843M | 5880M | 5917M | |||
Sensitivity | -90dBm±1dBm | ||||||||||
Antenna port | 2 X SMA,50ohm | ||||||||||
Diversity receiving | Antenna diversity | ||||||||||
PPM Remote control | 3.5mm3P | PPM 8 channel format | |||||||||
Output Channel | Optional 5CH,6CH,7CH, 8CH | ||||||||||
Record | Micro SD | Support to 32GB | |||||||||
Compression | MJPEG, 30fps, AVI | ||||||||||
Picture | JPEG | ||||||||||
Record rate | 6Mbps | ||||||||||
AV Signal | Video Standard | NTSC/PAL | |||||||||
Video output level | 1.0Vp-p Typ. / 75ohm | ||||||||||
Audio output level | 1.0Vp-p Typ. / 10Kohm | ||||||||||
Built-in Speaker | 8Ω/1W | ||||||||||
AV Port | Div. AV OUT(3.5mm4P) | Diversity Video, Audio output | |||||||||
AV IN(3.5mm4P) | Video Audio input | ||||||||||
HDMI IN(A Type, HDMI 1.4a) | 1920x1080p50/ 60, 1920x1080i50/ 60, 1280x720p50/
60,720x480p50/ 60,720x480i50/ 60, 720x576p50/ 60, 720x576i50/ 60 |
||||||||||
Power Supply | DC IN | DC 7–28V/ 1A | |||||||||
Power Consumption | 12V input: 5.4W | ||||||||||
Dimensions | Main Body | 184X120X21.5mm(not include Sunshield) | |||||||||
Battery | 86X63X12 mm | ||||||||||
Weight | 431g | ||||||||||
Tripod interface | General 1/4 “thread | ||||||||||
Operating Temperature | 0℃–+60℃ |
Skysight RC708 Features:
40 channels compatible with fatshark, Immersion rc, DJI Inspire /phantom
HDMI video input compatible with DJI products
2800mA 7.4V integrated Li-po battery can charge when the monitor is power on.
600cd/m2 high brightness can watch clearly under the sun
PPM function makes it can control camera from the monitor
Build-in diversity system that will automatically receive the best video signal
431g (with battery) is the lightest 7 inch monitor in the market
2.15cm thick is the thinnest monitor in market so far.
Usb plug can connect with other monitor, PC
Micro SD card slot support TFT card till to 32GB
A composite audio video input to display external sources
Anti reflective matte screen and rubber coating
Channel selection via button (no more micro switch!)
Built in speakers (from your video Tx or video input sources)
Skysight RC708 Package Included:
1 x Monitor
1 x Battery
1 x Sunshade
1 x Charging Cable
1 x AV Cable
1 x Battery
1 x Sunshade
1 x Charging Cable
1 x AV Cable